Offering you a complete choice of products which include ptfe acid injection pump, poly dosing pump, chemical dosing pump, caustic dosing system, alum dosing metering pump and fluid metering pump.
₹ 101860 / Piece Get Latest Price
| Pump type | Diaphragm |
| Flow rate | 500 LPH |
| Max pressure | 3 kg/cm² |
| Power Source | Electric |
| Head | 5 to 50 m |
| Brand | Noble Procetech Engineers |
| Material | Stainless Steel, Alloy Steel , PTFE |
| Country of Origin | Made in India |
| Make | Noble |
Minimum order quantity: 1 Piece
PTFE Acid Injection Pump offered comes designed and developed using latest technology support so as to provide for smooth consistent performance. Further, these smooth performance based injection pumps feature professional deigns as well as reinforced structure for leak proof usage. Further, these allows for quick disassembly and easy maintenance. Some of its features include:
Feature:
Specifications:
₹ 44200 / Piece Get Latest Price
| Flow Rate | 100 LPH |
| Pump Type | Plunger |
| Flow Rate(LPH) | 300 |
| Max Pressure | 3 Bar |
| Type of Pump | Plunger |
| Automation Grade | Manual |
| Material(MOC) | SS316, SS304, Hystolly, Alloy 20 |
| Voltage | 415V |
| Frequency | 50Hz |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 62400 / Piece Get Latest Price
| Flow Rate | 560 LPH |
| Flow Rate(LPH) | 300 |
| Max Pressure | 3 Bar |
| Pump Type | Plunger |
| Max Flow Rate | Up to 3000 LPH |
| Usage/Application | Industrial |
| Brand | Noble |
| Head | Upto 250 Mtrs |
| Model | NPE 9031 |
| Country of Origin | Made in India |
₹ 96000 / Unit Get Latest Price
| Application | Chemical plant |
| Capacity | 1000 LPH |
| Flow rate | 2500 LPH |
| Max pressure | 4 kg/cm² |
| Type of Pump | Plunger |
| Usage/Application | Chemical Dosing |
| Automation Grade | Semi-Automatic |
| Brand | Noble |
| Country of Origin | Made in India |
₹ 61750 / Piece Get Latest Price
| Flow Rate | 1500 LPH |
| Pump Type | Plunger, Piston |
| Max Flow Rate(Litre/Hr) | 100 LPH |
| Max Pressure | 5 Bar |
| Usage/Application | Chemical Dosing |
| Max Flow Rate | 0 - 5 LPH |
| Discharge Pressure | Up to 100 Bar |
| Material(MOC) | SS 304, SS 316, alloy steel, PTFE |
| Country of Origin | Made in India |
| Operating Temperature | Up to 90 DegreeC |
| Drive Motor | 0.5 HP/0.37 KW |
| End Connection | 0.5 inch BSP / 15 NB Flange |
| Area of application | Chemical, Acid, Petrochemical, Food, Pharma, Paper and Pulp, Agriculture, Power, Water treatment, ET |
| Duty | Continuous |
| Area of Operation | Flame Proof / Non Flameproof ( STD TEFC) |
| Available Location at | Mumbai, Nagpur, Kolhapur, Pune, Surat, Vadodara, Ahmedabad, Goa, Hyderabad, Bangalore, Chennai, Indo |
₹ 46000 / Piece Get Latest Price
| Flow Rate | 500 LPM |
| Max Flow Rate(Litre/Hr) | 100 LPH, 100Kg/cm2 |
| Motor Power | 3 HP |
| Pump Type | Plunger |
| Usage/Application | Industrial |
| Material | SS, PTFE, Non metallic Alloy |
| Brand | Noble |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 49600 / Piece Get Latest Price
| Flow Rate | 100 LPH |
| Pump Type | Hydraulically Diaphragm |
| Max Pressure | 3 Bar |
| Usage/Application | Industrial |
| Type of Pump | Hydraulic Diaphragm |
| Automation Grade | Manual |
| Max Flow Rate | 5 LPH |
| Power Source | Electric |
| Discharge Pressure | Up to 38 Bar |
| Chemical | Nitric Acid, Chemical |
| Material(MOC) | PTFE |
| Frequency | 50Hz |
| Voltage | 415V |
| RPM | 1440 |
| Phase | Single Phase and 3 Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 39000 / Piece Get Latest Price
| Flow Rate | 560 LPH |
| Pump Type | Plunger |
| Max Pressure | 3 Bar |
| Type of Pump | Plunger |
| Usage/Application | Chemical Dosing |
| Automation Grade | Manual |
| Max Flow Rate | 1000 LPH |
| Suction/Discharge Tubing | One Inch |
| Discharge Flow | 10 To 1000 LPH |
| Power Source | Electric |
| Discharge Pressure | Up to 20 Bar |
| Chemical | SMBS |
| Voltage | 415 |
| Material(MOC) | SS 316, SS 304 |
| Maximum Discharge Flow | 1000 LPH |
| Motor Horsepower | Up To 3 HP |
| Warranty | 1 Year |
| Pump Efficiency | 90% |
| Temperature | 90 Deg |
| Working Temperature | Ambient |
| Country of Origin | Made in India |
| Flow Rate(LPH) | 300 |
| Frequency | 50 |
₹ 42000 / Piece Get Latest Price
| Flow rate | 200 LPH |
| Max pressure | 3 kg/cm² |
| Usage/Application | Chemical Dosing |
| Type of Pump | Plunger |
| Automation Grade | Manual |
| Pump Type | Plunger |
| Max Flow Rate | 1000 LPH |
| Suction/Discharge Tubing | One Inch |
| Discharge Flow | 10 To 1000 LPH |
| Power Source | Electric |
| Discharge Pressure | Up to 20 Bar |
| Chemical | Alkaline |
| Voltage | 415 |
| Frequency | 50 |
| Material(MOC) | SS 316, SS 304 |
| Maximum Discharge Flow | 1000 LPH |
| Warranty | 1 Year |
| Pump Efficiency | 90% |
| Temperature | 90 Deg |
| Working Temperature | Ambient |
| Country of Origin | Made in India |
₹ 48000 / Piece Get Latest Price
| Flow Rate | 1500 LPH |
| Pump Type | Diaphragm |
| Flow Rate(LPH) | 200 |
| Max Pressure | 7 Bar |
| Type of Pump | Hydraulic Diaphragm |
| Usage/Application | Industrial |
| Material | PTFE |
| Automation Grade | Manual |
| Model Name/Number | 9021 |
| Max Flow Rate | 200 |
| Power Source | Electric |
| Material(MOC) | PTFE |
| Voltage | 415V |
| Frequency | 50Hz |
| RPM | 1440 |
| Phase | Single Phase and 3 Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 41250 / Piece Get Latest Price
| Flow Rate | 1500 LPH |
| Pump Type | Plunger |
| Flow Rate(LPH) | 300 |
| Max Pressure | 5 Bar |
| Usage/Application | Industrial |
| Type of Pump | Plunger |
| Automation Grade | Semi-Automatic |
| Max Flow Rate | 0 To 1000 |
| Power Source | Electric |
| Frequency | 50Hz |
| Voltage | 415V |
| Material(MOC) | SS316, SS304, Hystolly, Alloy 20 |
| Country of Origin | Made in India |
₹ 50700 / Piece Get Latest Price
| Flow Rate | 20 LPH |
| Max Pressure | 3 Bar |
| Pump Type | Plunger |
| Head | Up to 100MTR |
| Material | PP, PTFE, PVC and Stainless Steel Grades |
| Usage/Application | Chemical Dosing |
| Max Flow Rate | 100LPH |
| Automation Grade | Available If Required |
| Suction Tubing | Half Inch |
| Power Source | Electric |
| Phase | Single / 3 phase |
| Capacity | 10 LPH To 1000 LPH |
| Voltage | 230/415 |
| Motor Horsepower | 0.5 |
| Temperature | Ambient |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Flow Rate(LPH) | 300 |
| Frequency | 50 |
₹ 49000 / Piece Get Latest Price
| Flow Rate | 1000 LPH |
| Pump Type | Mechanical |
| Flow Rate(LPH) | 100 |
| Max Pressure | 3 Bar |
| Usage/Application | Industrial |
| Type of Pump | Hydraulic Diaphragm |
| Automation Grade | Manual |
| Max Flow Rate | 100 LPH |
| Power Source | Electric |
| Frequency | 50Hz |
| Material(MOC) | PTFE Coated Diaphragm |
| Voltage | 415V |
| RPM | 1440 |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 58000 / Piece Get Latest Price
| Flow Rate | 100 LPH |
| Pump Type | Diaphragm |
| Max Pressure | 5 Bar |
| Usage/Application | Chemical Dosing |
| Type of Pump | Hydraulic Diaphragm |
| Automation Grade | Manual |
| Max Flow Rate | 500 LPH |
| Suction/Discharge Tubing | One Inch |
| Power Source | Electric |
| Discharge Flow | 10 To 500 LPH |
| Discharge Pressure | Up to 20 Bar |
| Chemical | Acid |
| Material(MOC) | PTFE |
| Voltage | 415 |
| Maximum Discharge Flow | 500 LPH |
| Phase | 3 Phase |
| Head | 50 MTR |
| Warranty | 1 Year |
| Pump Efficiency | 90% |
| Temperature | 90 Deg |
| Working Temperature | Ambient |
| Country of Origin | Made in India |
| Flow Rate(LPH) | 300 |
| Frequency | 50 |
₹ 35000 / Piece Get Latest Price
| Flow rate | 500 LPH |
| Max pressure | 4 kg/cm² |
| Type of Pump | Plunger |
| Usage/Application | Water Treatment |
| Automation Grade | Manual |
| Pump Type | Plunger |
| Max Flow Rate | 500 LPH |
| Suction/Discharge Tubing | Half Inch |
| Discharge Flow | 10 To 500 LPH |
| Power Source | Electric |
| Discharge Pressure | Up to 5 Bar |
| Chemical | Alum |
| Voltage | 415 |
| Frequency | 50 |
| Material(MOC) | PP |
| Maximum Discharge Flow | 500 LPH |
| Head | 50 MTR |
| Warranty | 1 Year |
| Pump Efficiency | 90% |
| Temperature | 90 Deg |
| Working Temperature | Ambient |
| Country of Origin | Made in India |
₹ 37800 / Piece Get Latest Price
| Flow Rate | 650 |
| Pump Type | Mechanical |
| Flow Rate(LPH) | 300 |
| Max Pressure | 3 Bar |
| Material | PTFE Coated Diaphragm |
| Usage/Application | Industrial |
| Max Flow Rate | 0 To 1000 |
| Phase | 3 Phase |
| Frequency | 50Hz |
| Voltage | 415V |
| Warranty | 1 Year |
| Pressure Bar | 20 |
| Country of Origin | Made in India |
₹ 41400 / Piece Get Latest Price
| Flow Rate | 100 LPH |
| Pump Type | Diaphragm |
| Max Pressure | 3 Bar |
| Type of Pump | Manual Diaphragm |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Power Source | Electric |
| Material(MOC) | PTFE |
| Frequency | 50Hz |
| Voltage | 415V |
| RPM | 1440 |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Flow Rate(LPH) | 300 |
| Max Flow Rate | 200 |
₹ 36000 / Piece Get Latest Price
| Flow Rate | 1500 LPH |
| Pump Type | Plunger |
| Max Pressure | 5 Bar |
| Material | SS316, SS304, Hystolly, Alloy 20 |
| Usage/Application | Chemical Dosing |
| Phase | Single Phase and 3 Phase |
| Frequency | 415V |
| Voltage | 50Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Flow Rate(LPH) | 300 |
| Max Flow Rate | 200 |
| Pressure Bar | 50 |
₹ 41280 / Piece Get Latest Price
| Flow Rate | 1500 LPH |
| Pump Type | SS 316, SS 304, Hystolly, Alloy 20 |
| Flow Rate(LPH) | 200 |
| Max Pressure | 5 Bar |
| Material | SS 316, SS 304, Hystolly, Alloy 20 |
| Usage/Application | Industrial |
| Max Flow Rate | 200 |
| Phase | 3 Phase |
| Frequency | 50Hz |
| Voltage | 415V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Flow Rate | 2 LPH |
| Flow Rate(LPH) | 50 |
| Max Pressure | 3 Bar |
| Pump Type | Diaphragm |
| Material | SS 316, SS 304, Hystolly, Alloy 20, PTFE |
| Usage/Application | Chemical Dosing |
| Max Flow Rate | 3000 |
| Phase | 3 Phase |
| Frequency | 50Hz |
| Voltage | 415V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 145500 / Piece Get Latest Price
| Application | Boiler |
| Capacity | 5000 LPH |
| Flow rate | 2000 LPH |
| Max pressure | 5 kg/cm² |
| Max Flow Rate | up to 7000 LPH |
| Usage/Application | Industrial |
| Model | NPE 9021, NPE 9031, NPE 9041, NPE 9051 |
| Brand | Noble |
| Head | Up to 700 mtr |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Single Pump Injection System offeredbelong to self-priming centrifugal oil pump category and provide for easy operation support as well as high displacement properties. Finding wide application scope, these systems find suitability for displacing of petrol, diesel oil and other liquids. Some of its features include can handle temperatures from -20°c to +80°c, find use as load and unload oil pump, suitable for conveying of oil in land oil depot, can be customized as per OEM specifications among others.
₹ 97500 / Unit Get Latest Price
| Chemical Type | Sodium Hypo |
| Flow Rate | 5 LPH |
| Pressure Rating | 5 bar |
| Usage/Application | Chemical Dosing |
| Material | Stainless Steel, Mild Steel |
| Country of Origin | Made in India |
| Brand | Noble |
Minimum order quantity: 1 Unit
₹ 57600 / Piece Get Latest Price
| Flow Rate | 1500 LPH |
| Pump Type | Plunger, Diaphragm |
| Max Pressure | 10 Bar |
| Material | PTFE, SS 316, SS304, Hystolly, Alloy 20 |
| Phase | 3 Phase |
| Usage/Application | Industrial |
| Max Flow Rate | 500 |
| Frequency | 50Hz |
| Voltage | 415V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 166000 / Piece Get Latest Price
| Application | Chemical plant |
| Capacity | 2000LPH |
| Flow rate | 2000 LPH |
| Max pressure | 3 kg/cm² |
| Usage/Application | Chemical Dosing |
| Automatic Grade | Semi-Automatic, Automatic, Manual |
| Installation Service | Yes |
| Country of Origin | Made in India |
Chemical Dosing Skid offered is designed and developed using advanced technology support and comes with metering pumps, control systems and other process equipment mounted on same platform. Further, it has modular design and can be made available in expanded capacity and function as demanded by the customers. Some of its features include available with variety of control methods, come with twin compartment support for handling batch mixing & dosing operations, level switch signal for controlling valve and allow water flow, comes with component support like transfer pump, level gauge, level switch, screw feeder, control valve, control panel, motorized agitator and others.
Specifications:
Dipak Bargat (Director)
Noble Procetech Engineers
Ram Nagar, 3, Gunjan Plaza, Indira Nagar
Nashik - 422009, Maharashtra, India