Approx. Rs 52,000 / SetGet Latest Price
Product BrochureProduct Details:Brand | Noble |
Usage/Application | Industrial |
Head | 100 mtrs |
Model | NPE 9021, NPE 9031, NPE 9041, NPE 9051 |
Material | SS, ALLOY STEEL, NON METALLIC AND PTFE |
Max Flow Rate | Upto 5000 LPH |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Model | NPE 9031, NPE 9021DD |
Head | 40 Meter |
Max Flow Rate | 0 To 1000 LPH |
Capacity | 0 to 100 LPH |
Material | SS 316/ PTFE/ PVC |
Brand | Noble |
Approx. Rs 52,000 / SetGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Max Flow Rate | Up to 3000 LPH |
Brand | Noble |
Head | Upto 250 Mtrs |
Model | NPE 9031 |
Country of Origin | Made in India |
Approx. Rs 45,000 / SetGet Latest Price
Product Details:Discharge Pressure | Up to 20 Bar |
I Deal In | New Only |
Country of Origin | Made in India |
Head | 50 MTR |
Usage/Application | Chemical Dosing |
Discharge Flow | 10 To 500 LPH |
Voltage | 415 |
Phase | 3 Phase |
Power Source | Electric |
Working Temperature | Ambient |
Type of Pump | Hydraulic Diaphragm |
Pump Type | Diaphragm |
Maximum Discharge Flow | 500 LPH |
Pump Efficiency | 90% |
Max Flow Rate | 500 LPH |
Material(MOC) | PTFE |
Temperature | 90 Deg |
Chemical | Acid |
Frequency | 50 |
Warranty | 1 Year |
Suction/Discharge Tubing | One Inch |
Automation Grade | Manual |
Approx. Rs 30,000 / SetGet Latest Price
Product Details:I Deal In | New Only |
Material | SS 316, SS304 |
Pump Type | Diaphragm |
Maximum Discharge Flow | Up to 1000 |
Max Flow Rate | More Than 500 LPM |
Warranty | 1 Year |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Three Phase |
Approx. Rs 30,000 / SetGet Latest Price
Product Details:Max Flow Rate | 1000 LPH |
Pressure | 5 Bar |
Pump Type | Diaphragm |
Pump Efficiency | 90% |
Country of Origin | Made in India |
Voltage | 415 |
Head | 50 MTR |
Working Temperature | Ambient |
Frequency | 50 |
Warranty | 1 Year |
Temperature | 90 Deg |
Capacity | 10 To 1000 LPH |
Power Source | Electric |
Maximum Discharge Flow | 1000 LPH |
Material | PP /PTFE / PVC and Stainless Steel |
Suction/Discharge Tubing | Half Inch |
Usage/Application | Water Treatment |
I Deal In | New Only |
Approx. Rs 20,600 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Material | SS, PTFE, Non metallic Alloy |
Max Flow Rate | 100Kg/cm2 |
I Deal In | New Only |
Brand | Noble |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,500 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Max Flow Rate | 0 to 800 LPH |
Brand | Noble |
Model | NPE 9031 |
Usage/Application | Industrial Purpose |
I Deal In | New Only |
Country of Origin | Made in India |
Viscous Slurry Transfer Pump offered is backed by reliable technology support and provide for high performance as per the specific process needs of the customers. Finding suitability for pumping of foam concrete, these industrial high viscous slurry transfer pumps come with advantages like no sealing element and leakage free operations. Some of its features include based on advanced technology support, high self-priming & self- cleaning ability, allows for simple hose installation, easy to assemble and maintain, lower maintenance costs, long service life, high suction lift and output pressure among others.
Specifications:
Additional Information:
Explore More Products
© Noble Procetech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited