Our product range includes a wide range of industrial dosing system, wax dosing system with heater, chemical dosing system, automatic chemical dosing system, chlorine dosing system and chemical dosing system flp.
₹ 217800 / Piece Get Latest Price
| Application | Chemical plant |
| Capacity | 1000 LPH |
| Flow rate | 1 LPH |
| Max pressure | 4 kg/cm² |
| Usage/Application | Industrial |
| Automatic Grade | Semi-Automatic, Automatic |
| Warranty | 1 Year |
| Installation Service | Yes |
| Brand | Noble |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Application | Water treatment |
| Flow rate | 1 LPH |
| Max pressure | 3 kg/cm² |
| Capacity | 5 |
| Container Material | Stainless Steel |
| Automation Grade | Automatic |
| Features | Fast Heating, Temperature Controller |
| Country of Origin | Made in India |
₹ 209000 / Piece Get Latest Price
| Application | Boiler |
| Capacity | 5000 LPH |
| Flow rate | 5000 LPH |
| Max pressure | 5 kg/cm² |
| Automation Grade | Semi Automatic |
| Motor Horsepower | 3 phase |
| Voltage | 415 |
| Frequency | 50 Hz Or 60 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6024856 / Piece Get Latest Price
| Application | Water treatment |
| Max pressure | 10 kg/cm² |
| Usage/Application | Water treatment |
| Flow rate (KLH) | 100 m3/hour |
| Water Source | River Water, Borewell Water, Municipal Sewage |
| Inlet TDS (mg/l) | 2 - 6 Inches |
| Inlet TSS (mg/l) | 7-7.5 PH |
| Material of Construction | SS |
| Brand | Noble |
| Capacity Inlet Flow Rate (cubic meter/hour) | 10000 LPH to 50000 LPH |
| OBR (Output Between Regeneration) | 100 |
| Capacity | 2500 LPH |
| Automation Grade | Semi-Automatic |
| Flow rate | 5000 LPH |
Minimum order quantity: 1 Piece
₹ 169000 / Unit Get Latest Price
| Application | Food industry |
| Discharge Flow | 200LPH |
| Flow rate | 1 LPH |
| Chlorine type | Liquid chlorine |
| Usage/Application | Industrial |
| Material | Non Metallic, PVC, HDPE, PP et. |
| Voltage | 415V |
| Warranty | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 225000 / Piece Get Latest Price
| Application | Water treatment |
| Capacity | 2500 LPH |
| Flow rate | 500 LPH |
| Max pressure | 3 kg/cm² |
| Usage/Application | Chemical , Pharma, Food |
| Material | SS 316L, SS304 |
| Brand | Noble |
| Automation Grade | Semi Automatic |
| Voltage | 415V |
| Country of Origin | Made in India |
₹ 96000 / Unit Get Latest Price
| Application | Chemical plant |
| Capacity | 1000 LPH |
| Flow rate | 2500 LPH |
| Max pressure | 4 kg/cm² |
| Type of Pump | Plunger |
| Usage/Application | Chemical Dosing |
| Automation Grade | Semi-Automatic |
| Brand | Noble |
| Country of Origin | Made in India |
₹ 160000 / Piece Get Latest Price
| Application | Water treatment |
| Max pressure | 3 kg/cm² |
| Type of Pump | Plunger |
| Usage/Application | Chemical Dosing |
| Automation Grade | Semi-Automatic |
| Material(MOC) | SS 304, SS 316 |
| Motor Horsepower | 1 HP |
| RPM | 1440 |
| Voltage | 415V |
| Phase | 3 Phase |
| Frequency | 50Hz |
| Warranty | 1 Year |
| Capacity | 3000 LPH |
| Flow rate | 5000 LPH |
Dipak Bargat (Director)
Noble Procetech Engineers
Ram Nagar, 3, Gunjan Plaza, Indira Nagar
Nashik - 422009, Maharashtra, India