₹ 52750 / Piece Get Latest Price
| Mixer Type | Side Entry |
| Capacity | 500 Ltrs |
| Motor Power | 0.5 HP |
| Tank Capacity | 500 L |
| Material | SS |
| Usage/Application | Industrial |
| Model Name/Number | Tank mounted |
| Phase | Three and Single |
| Voltage | 415,380,220 |
| Brand | Noble |
Minimum order quantity: 2 Piece
₹ 98600 / Piece Get Latest Price
| Configuration Type | Noble |
| Automation Grade | Semi Automatic |
| Phase | 3 phase |
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency | 50 / 60 Hz |
| Speed | 3000 |
| Material | Stainless Steel |
| Capacity | 500 Litres |
| Power | 415 v |
| Steel Grade | SS304 / SS316 / Ally steel |
| Voltage | 415 v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 88500 / Set Get Latest Price
| Configuration Type | Batch |
| Mixer Type | Homogenizer |
| Mounting Type | Top Entry |
| Capacity | 500 Liters |
| Model Name/Number | Noble / AGM30120SR100 |
| Product Type | Mixer Machine |
| Material | Stainless Steel |
| Usage/Application | Liquid powder mixer |
| Voltage | 415 |
| Frequency | 50 / 60 |
| Speed | 3000 |
| Phase | 3 |
| Power | 3 Phase |
| Automation Grade | Semi-Automatic |
| Steel Grade | SS316 / SS304 / Alloy steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 242440 / Unit Get Latest Price
| Motor Power | 0.5 HP |
| Shaft Speed | 300 RPM |
| Usage/Application | Industrial |
| Material | Stainless steel |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Capacity(Litre) | 500 L |
| Tank Capacity | 1000 L |
Minimum order quantity: 1 Unit
₹ 56220 / Unit Get Latest Price
| Motor Power | 1 HP |
| Shaft Speed | 300 RPM |
| Material | Stainless Steel |
| Brand | Noble |
| Model Name/Number | Wall Mounted |
| Voltage | 415,380,220 |
| Frequency | 50/60 |
| Phase | 3 & 1 |
| Brand/Make | Noble |
| Country of Origin | Made in India |
| Capacity(Litre) | 1000 L |
| Tank Capacity | 500 L |
Minimum order quantity: 1 Unit
₹ 35000 / Piece Get Latest Price
| Max Stirring Volume | 80 L |
| Type | High Speed Stirrers |
| Speed Range | 50-500 rpm |
| Motor Power | 50 W |
| Material | Stainless Steel |
| Model Name | Direct Drive Stirrer |
| Brand | NOBLE |
| Speed Range [rpm] | 1440 Rpm |
| Country of Origin | Made in India |
₹ 144000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity(Litre) | 1000 L |
| Shaft Speed | 300 RPM |
| Tank Capacity | 1000 L |
| Model Name/Number | Heavy Mixing |
| Capacity | 1000 Ltrs |
| Brand | Noble |
| Model | NPEAG281900 FLP |
| Voltage | 145,380,220 |
| Frequency | 50/60 |
| Phase | 3 |
| Automation Grade | Manual |
| Brand/Make | Noble |
| Country of Origin | Made in India |
₹ 49000 / Piece Get Latest Price
| Stirrer Type | Propeller Type |
| Capacity(Litre) | 100 L |
| Max Stirring Volume | 5 L |
| Speed Range | up to 3000 RPM |
| Frequency | 50 Hz |
| Usage/Application | Lab/ Customized |
| Capacity | up to 20 liters |
| Temperature Range | 90 deg cent |
| Automation Type | Semi-Automatic |
| Handle Material | Acidic, alkaline |
| Phase | Single |
| Operating Voltage | 230 Volts |
| Warranty | 12 Months |
| Duty Cycle | Continuous |
| Brand | Noble |
| Country of Origin | Made in India |
| Voltage | 220V,50Hz or 110V,60Hz |
| Power | 180W/120W |
| Speed | 60~500rpm |
₹ 53000 / Piece Get Latest Price
| Model | NPE |
| Max Stirring Volume | 2 L |
| Motor Power | 60 W |
| Speed Range | 50-1000 rpm |
| Size | Medium |
| Material | Mild Steel |
| Type of Drive | AC Drive |
| Brand | Noble |
| Warranty | 12 Months |
| Power Volt | 180 W |
Minimum order quantity: 1 Piece
Dipak Bargat (Director)
Noble Procetech Engineers
Ram Nagar, 3, Gunjan Plaza, Indira Nagar
Nashik - 422009, Maharashtra, India